INTERACTIVE SMARTBOARD TKDN
MBB INTERACTIVE SMARTBOARD 75 INCH
Specifications and Models : 75 inch MBB INTERACTIVE SMARTBOARD | |||
Display Parameters | Screen size | 75"LED Screen (16:9): 1649.6 x 927.9mm (HxV) | |
Screen branding | Original new ultra-clear LED screen | ||
Resolution | 3840(H)×2160(V) | ||
Viewing angle | 178 degree(H):178 degree(V) | ||
Brightness | 350cd/m2 | ||
Contrast | 5000 : 1 | ||
Response time | 8ms | ||
Color depth | 16.7M | ||
Frequency of scans | 4K-60HZ | ||
Backlight | DLED | ||
Display the output | HDMI | ||
Color system | PAL NTSC | ||
Sound | 3D stereo sound output power 2*10W | ||
Display protection | Tempered explosion-proof glass | ||
Touch Parameters | Touch embedding method | Built-in all-in-one, non-plug-in | |
Touch sensitive technology | Infrared sensor recognition touch technology (20 points) | ||
Notation | Fingers, stylus or other points not less than 2mm in diameter | ||
Cursor speed | 120 points/s | ||
Positioning accuracy | More than 90% of the touch area is ±1mm | ||
Communication interface | USB male type B | ||
Touch resolution | 32767*32767 | ||
The number of touches | Theory unlimited times | ||
The computer responds | Automatic recognition by the system: < 15ms | ||
Driver | No drive | ||
Touch function | Support 20-point computer touch operation, support image zoom, zoom out, rotate | ||
Parameters of the Whole Machine | Motherboard system | Android 11.0 | |
Motherboard processor | Amlogic T982 processor quad-core Cortex-A55 | ||
Motherboard storage space | 32G | ||
Motherboard memory | 4G | ||
Enter the port | RJ45 network cable interface *2, | ||
HDMI input port*2, | |||
Type-C*1, | |||
DP*1, | |||
VGA input*1, | |||
VGA AUDIO*1, | |||
YPBPR*1, | |||
AV input*1, | |||
RS232*1, | |||
SMALL*1, | |||
Headphone jack*1, | |||
SPDIF 1, | |||
Dual-band WIFI*1, | |||
TF Card*1, | |||
Android USB2.0*1, | |||
Android USB3.0*1, | |||
USB3.0 (all channels)*4, | |||
Type-C (All Channels)*1, | |||
Touch USB2.0-B*1, touch USB2.0-A*1 | |||
Output port | Coaxial output, headphone audio output, touch output interface, RS232, AV output*1, HDMI output*1 | ||
Front port | USB*2, HDMI IN, TOUCH USB, TYPE-C | ||
Storage environment | Storage temperature: -20°C~60°C; Storage humidity: 10%RH~90%RH | ||
Working environment | Operating temperature: -10°C~55°C, working humidity: 10%RH~90%RH | ||
Installation | Pylon (standard) | ||
Pylon hole spacing | 600×400MM | ||
Power supply type/mode | Three-core power supply/fixed | ||
Power interface specifications | Character holder | ||
Power consumption | Approx. 288 watts | ||
Voltage range | 110-240V/50-60Hz | ||
Audio | 2 x 8n10W midrange speakers on the front | ||
Recessed wall installation dimensions | 1707.4*1027.5*83.2 | ||
Principle of recessed wall installation | 20mm larger on one side | ||
Standby power consumption | ≤0.5W | ||
Service life | >= 50,000 hours | ||
Computer Configuration | Medium/13 configuration | High/i5 configuration | High/i7 configuration |
| Intel chipsets |
| |
Intel Core i3-2th/4th | Intel Core i5-2th/4th | Intel Core i7-2th/4th | |
4G DDR3 RAM/2.5" 128G HDD | 4G DDR3 RAM/2.5" 128G HDD | 4G DDR3 RAM/2.5" 128G HDD | |
Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | |
Enter the port 1*LAN port, 3*USB3.0 port, 3*USB2.0 port, 1*MIC-IN port | |||
Output port 1*HDMI port, 1*VGA port, 1*LINE-OUT port | |||
Operating System Windows 7 Ultimate operating system (optional for Win 10 operating system). | |||
Included Attachments | Standard Accessories: Touch Pen, Warranty Card, Certificate of Conformity, Manual, Remote Control, 1.5m Power Cord | ||
| OPS Can be option!!!!! |
MBB Interactive Smartboard - Interactive Whiteboard - Papan Tulis Interaktif - Smartboard Indonesia - Layar Interaktif - Papan Tulis Smart Board - Whiteboard Indonesia -Interactive Smart Board - Interactive White Board - Papan Tulis Interaktif - Smart Board Indonesia - Interactive Smartboard - Papan Tulis Digital - Interactive Board - Digital Interactive Whiteboard - Papan Interaktif Pintar - PT. MBB Indonesia Group